FERRY SERVICE SCHEDULE
PARK ISLAND CENTRAL
MONDAY TO SATURDAY (EXCEPT PUBLIC HOLIDAYS)
From Park Island Ferry Pier
06:30 12:00 19:20
06:45 12:30 19:40
07:00 13:00 20:00
07:15 13:30 20:30
07:30 14:00 21:00
07:45 14:30 21:30
08:00 15:00 22:00
08:15 15:30 22:30
08:30 16:00 23:00
08:45 16:30 23:30
09:00 17:00 00:00^
09:15 17:20 01:00^
09:30 17:40 02:00^
10:00 18:00 03:00^
10:30 18:20 04:00^
11:00 18:40 05:00^
11:30 19:00 06:00^
From Central Pier No. 2
07:00 12:30 19:50
07:15 13:00 20:10
07:30 13:30 20:30
07:45 14:00 21:00
08:00 14:30 21:30
08:15 15:00 22:00
08:30 15:30 22:30
08:45 16:00 23:00
09:00 16:30 23:30
09:15 17:00 00:00
09:30 17:30 00:30^
09:45 17:50 01:30^
10:00 18:10 02:30^
10:30 18:30 03:30^
11:00 18:50 04:30^
11:30 19:10 05:30^
12:00 19:30 06:30^
^ Replace by our company bus services
 
SUNDAY AND PUBLIC HOLIDAYS
From Park Island Ferry Pier
06:30 13:30 20:30
07:00 14:00 21:00
07:30 14:30 21:30
08:00 15:00 22:00
08:30 15:30 22:30
09:00 16:00 23:00
09:30 16:30 23:30
10:00 17:00 00:00^
10:30 17:30 01:00^
11:00 18:00 02:00^
11:30 18:30 03:00^
12:00 19:00 04:00^
12:30 19:30 05:00^
13:00 20:00 06:00^
From Central Pier No. 2
07:00 14:00 21:00
07:30 14:30 21:30
08:00 15:00 22:00
08:30 15:30 22:30
09:00 16:00 23:00
09:30 16:30 23:30
10:00 17:00 00:00
10:30 17:30 00:30^
11:00 18:00 01:30^
11:30 18:30 02:30^
12:00 19:00 03:30^
12:30 19:30 04:30^
13:00 20:00 05:30^
13:30 20:30 06:30^
^ Replaced by our company bus services
 

VISITOR FARE
ADULT
HK$ 22.00
CHILD
(Under 12)
HK$ 11.00
ELDERLY
(Aged 65 or above)
HK$ 11.00

RESIDENT FARE*
ADULT
HK$ 18.80
CHILD
(Under 12)
HK$ 9.40
ELDERLY
(Aged 65 or above)
HK$ 9.40

*Resident fare is offered to the designated passengers who have registered their Octopus Cards at our company.
Departure times and fares are subject to change without prior notice.

 


 
Copyright© 2003 Park Island Transport Company Limited. All Rights Reserved Powered by PacificLink iMedia Ltd.